Logo
Lords of Honor DKP
Raid point tracking for the win

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acehigh Member 70 Priest 17.00 8.00 0.00 9.00 06/24/08
2 Aderall Member 70 Paladin 275.00 169.00 0.00 106.00 06/29/08
3 Aergoh Member 70 Shaman 97.00 31.00 -66.00 0.00 06/16/08
4 Ajattara Member 70 Hunter 423.00 330.00 0.00 93.00 07/29/08
5 Akaassa Member 70 Mage 4.00 0.00 0.00 4.00 06/17/08
6 Angstrom Member 70 Shaman 38.00 0.00 0.00 38.00 08/04/08
7 Anneke Member 70 Paladin 246.00 149.00 -64.00 33.00 08/04/08
8 Anubiss Member 70 Paladin 6.00 0.00 0.00 6.00 07/28/08
9 Atania Member 70 Paladin 2.00 0.00 0.00 2.00 07/29/08
10 Bakscratchr Member 70 Warrior 504.00 275.00 0.00 229.00 07/29/08
11 Barclivia Member 70 Priest 1.00 0.00 0.00 1.00 07/29/08
12 Blasttyrant Member 70 Druid 197.00 187.00 0.00 10.00 07/29/08
13 Bubblemac Member 70 Paladin 30.00 21.00 0.00 9.00 06/15/08
14 Bullimoo Member 70 Shaman 60.00 56.00 0.00 4.00 07/07/08
15 Bulltaz Member 70 Hunter 239.00 152.00 0.00 87.00 07/24/08
16 Celystian Member 70 Mage 11.00 0.00 0.00 11.00 08/03/08
17 Cowgardener Member 70 Druid 103.00 73.00 0.00 30.00 06/29/08
18 Curin Member 70 Priest 168.00 112.00 0.00 56.00 08/04/08
19 Cyrusblood Member 70 Hunter 441.00 237.00 0.00 204.00 08/04/08
20 Damage Member 70 Warrior 16.00 1.00 0.00 15.00 08/04/08
21 Damaged Member 70 Shaman 437.00 257.00 0.00 180.00 08/03/08
22 Darkrunner Member 70 Warlock 48.00 5.00 0.00 43.00 07/10/08
23 Dhanz Member 70 Hunter 1.00 0.00 0.00 1.00 08/04/08
24 Dioni Member 70 Druid 251.00 126.00 0.00 125.00 08/04/08
25 Dottmatrix Member 70 Warlock 1.00 0.00 0.00 1.00 08/04/08
26 Fayh Member 70 Paladin 247.00 169.00 0.00 78.00 07/29/08
27 Galesh Member 70 Priest 335.00 314.00 0.00 21.00 08/04/08
28 Gewehr Member 70 Hunter 8.00 0.00 -8.00 0.00 06/15/08
29 Gothdude   70 Druid 112.00 73.00 -1.00 38.00 08/03/08
30 Groknec Member 70 Hunter 112.00 88.00 0.00 24.00 08/04/08
31 Headshrinker Member 70 Warlock 4.00 0.00 0.00 4.00 06/17/08
32 Hfsdevil Member 70 Mage 207.00 117.00 0.00 90.00 08/04/08
33 Hfsdevils Member 70 Warrior 5.00 0.00 0.00 5.00 07/21/08
34 Joetah Member 70 Druid 329.00 229.00 0.00 100.00 08/04/08
35 Kaeloris Member 70 Paladin 7.00 0.00 0.00 7.00 07/28/08
36 Kensuke Member 70 Rogue 4.00 0.00 -4.00 0.00 06/16/08
37 Keyrahn Member 70 Priest 21.00 0.00 0.00 21.00 07/10/08
38 Kyrus Member 70 Warlock 192.00 164.00 0.00 28.00 08/04/08
39 Lawladina Member 70 Paladin 2.00 2.00 0.00 0.00 06/17/08
40 Lifetap Member 70 Priest 146.00 17.00 0.00 129.00 07/28/08
41 Lissan Member 70 Hunter 1.00 0.00 0.00 1.00 08/04/08
42 Llilac Member 70 Druid 22.00 0.00 -22.00 0.00 06/12/08
43 Lokaz Member 70 Hunter 4.00 0.00 0.00 4.00 07/15/08
44 Malchaor Member 70 Mage 4.00 0.00 0.00 4.00 06/30/08
45 Mandingah Member 70 Shaman 4.00 0.00 0.00 4.00 07/17/08
46 Mangotango Member 70 Hunter 40.00 30.00 0.00 10.00 07/17/08
47 Masaiya Member 70 Mage 91.00 45.00 0.00 46.00 08/03/08
48 Moltonmagma Member 70 Mage 10.00 0.00 0.00 10.00 07/21/08
49 Mortimaximus Member 70 Warlock 107.00 72.00 0.00 35.00 07/28/08
50 Muldrendan Member 70 Shaman 246.00 96.00 0.00 150.00 07/29/08
51 Murphid Member 70 Rogue 7.00 0.00 0.00 7.00 07/24/08
52 Narthan Member 70 Warlock 458.00 258.00 0.00 200.00 08/04/08
53 Necrofiend Member 70 Warlock 39.00 11.00 -11.00 17.00 08/03/08
54 Nerevarine Member 70 Paladin 156.00 105.00 0.00 51.00 08/04/08
55 Nomir Member 70 Shaman 83.00 59.00 0.00 24.00 08/04/08
56 Noobiedoobie Member 70 Paladin 9.00 1.00 0.00 8.00 07/28/08
57 Normajean Member 70 Mage 96.00 16.00 0.00 80.00 07/10/08
58 Nuraku Member 70 Rogue 206.00 151.00 -1.00 54.00 07/07/08
59 Nurfd Member 70 Warrior 144.00 121.00 0.00 23.00 07/29/08
60 Nutzz Member 70 Druid 12.00 0.00 0.00 12.00 07/22/08
61 Oldserpant Member 70 Warlock 6.00 0.00 0.00 6.00 08/03/08
62 Omona Member 70 Warlock 88.00 37.00 0.00 51.00 08/04/08
63 Papallilac Member 70 Priest 4.00 0.00 -4.00 0.00 06/17/08
64 Paull Member 70 Paladin 4.00 0.00 0.00 4.00 07/28/08
65 Pinecones Member 70 Druid 16.00 0.00 -16.00 0.00 06/16/08
66 Priestetute Member 70 Priest 25.00 3.00 0.00 22.00 06/10/08
67 Realta Member 70 Priest 82.00 1.00 0.00 81.00 07/21/08
68 Scornful Member 70 Shaman 23.00 0.00 0.00 23.00 06/23/08
69 Shnoogins Member 70 Warrior 11.00 5.00 0.00 6.00 07/28/08
70 Sidviscous Member 70 Priest 352.00 235.00 0.00 117.00 08/04/08
71 Sniktch Member 70 Rogue 5.00 2.00 0.00 3.00 06/12/08
72 Sselepoh Member 70 Priest 240.00 180.00 -1.00 59.00 06/24/08
73 Superslice Member 70 Rogue 232.00 210.00 0.00 22.00 08/04/08
74 Suze Member 70 Priest 35.00 17.00 0.00 18.00 07/29/08
75 Tainth Member 70 Hunter 4.00 1.00 0.00 3.00 06/17/08
76 Tankscot Member 70 Warrior 381.00 222.00 0.00 159.00 06/24/08
77 Theburiedxme Member 70 Paladin 16.00 9.00 0.00 7.00 06/15/08
78 Thedudemann Member 70 Priest 22.00 0.00 -22.00 0.00 06/29/08
79 Thenitram Member 70 Warrior 23.00 5.00 -18.00 0.00 06/16/08
80 Totem Member 70 Shaman 4.00 0.00 -4.00 0.00 07/08/08
81 Toxick Member   Unknown 4.00 0.00 0.00 4.00 06/29/08
82 Viotox Member 70 Warrior 3.00 0.00 0.00 3.00 07/10/08
83 Vitaminz Member 70 Priest 3.00 0.00 0.00 3.00 07/24/08
84 Voljen Member 70 Shaman 26.00 13.00 0.00 13.00 07/29/08
85 Vultron Member 70 Mage 1.00 0.00 0.00 1.00 07/08/08
86 Winterkill Member 70 Mage 262.00 198.00 0.00 64.00 08/03/08
87 Xandinn Member 70 Mage 13.00 0.00 0.00 13.00 07/29/08
88 Zexion Member 70 Hunter 30.00 0.00 0.00 30.00 07/28/08
89 Zorrach   70 Warrior 67.00 62.00 0.00 5.00 08/04/08
90 Ångeleyez Member 70 Warlock 23.00 0.00 -23.00 0.00 06/09/08
91 ßambî Member 70 Druid 37.00 7.00 0.00 30.00 08/03/08
... found 91 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team